Expected US Nuclear Plant Refueling Outages in 2020 | ||||
Plant | City | State | Company | Approx. Start |
Browns Ferry | Athens | AL | Tennesee Valley Authority | Mid Feb |
Grand Gulf | Port Gibson | MS | Entergy | Mid Feb |
Brunswick | Southport | NC | Duke Energy Progress | Late Feb |
David Besse | Oak Harbor | OH | First Energy | Late Feb |
Byron | Byron | IL | Exelon | Early Mar |
Nine Mile | Oswego | NY | Exelon | Early Mar |
Vogtle | Augusta | GA | Southern Nuclear Operating Co. | Early Mar |
South Texas Project | Wadsworth | TX | STP Nuclear Operating Co. | Early Mar |
Arkansas Nuclear One | Russellville | AR | Entergy | Early Mar |
Point Beach | Two Rivers | WI | NextEra (FPL) | Early Mar |
Salem | Hancocks Bridge | NJ | PSEG | Early Mar |
Fermi | Frenchtown Charter Twp. | MI | DTE Energy | Mid Mar |
McGuire | Huntersville | NC | Duke Energy Progress | Mid Mar |
Susquehanna | Berwick | PA | Talen Energy | Mid Mar |
Sequoyah | Soddy Daisy | TN | Tennesee Valley Authority | Late Mar |
Beaver Valley | Shippingport | PA | First Energy | Late Mar |
Limerick | Pottstown | PA | Exelon | Late Mar |
Quad Cities | Cordova | IL | Exelon | Late Mar |
Turkey Point | Florida City | FL | Florida Power & Light | Late Mar |
Seabrook | Seabrook | NH | NextEra Energy | Early Apr |
Salem | Hancocks Bridge | NJ | PSEG | Early Apr |
Palo Verde | Tonopah | AZ | Arizona Public Service Co. | Early Apr |
Comanche Peak | Glen Rose | TX | Luminant | Early Apr |
Ginna | Ontario | NY | Exelon | Early Apr |
Oconee | Seneca | SC | Duke Energy | Early Apr |
VC Summer | Jenkinsville | SC | Dominion Energy | Early Apr |
Millstone | Waterford | CT | Dominion Energy | Early Apr |
Braidwood | Braceville | IL | Exelon | Mid Apr |
Watts Bar | Spring City | TN | Tennesee Valley Authority | Mid Apr |
Catawba | York | SC | Duke Energy | Early May |
Surry | Surry | VA | Dominion Energy | Early May |
Indian Point | Buchanan | NY | Entergy | Early May |
Palisades | Covert | MI | Entergy | Late Aug |
North Anna | Mineral | VA | Dominion Energy | Early Sep |
Robinson | Hartsville | SC | Duke Energy Progress | Early Sep |
Vogtle | Augusta | GA | Southern Nuclear Operating Co. | Early Sep |
Fitzpatrick | Oswego | NY | Exelon | Early Sep |
Prairie Island | Welch | MN | Northern States Power | Early Sep |
DC Cook | Bridgman | MI | AEP | Mid Sep |
McGuire | Huntersville | NC | Duke Energy | Mid Sep |
Cooper | Brownville | NE | Nebraska Public Power District | Mid Sep |
Waterford | Killona | LA | Entergy | Mid Sep |
Point Beach | Two Rivers | WI | NextEra (FPL) | Early Oct |
Salem | Hancocks Bridge | NJ | PSEG | Early Oct |
Palo Verde | Tonopah | AZ | Arizona Public Service Co. | Early Oct |
Browns Ferry | Athens | AL | Tennesee Valley Authority | Early Oct |
Diablo Canyon | Avila Beach | CA | Pacific Gas & Electric | Early Oct |
Callaway | Fulton | MO | Ameren | Early Oct |
Byron | Byron | IL | Exelon | Early Oct |
Turkey Point | Florida City | FL | Florida Power & Light | Early Oct |
Farley | Dothan | AL | southern Nuclear Operating Co. | Early Oct |
Gomanche Peak | Glen Rose | TX | Luminant | Early Oct |
Peach Bottom | Delta | PA | Exelon | Mid Oct |
Millstone | Waterford | CT | Dominion Energy | Mid Oct |
Watts Bar | Spring City | TN | Tennesee Valley Authority | Mid Oct |
Duane Arnold | Palo | IA | NextEra Energy | Late Oct |
Source: Nuclear Energy Institute |
Thursday, September 24, 2020
Reactor Outage Chart 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment